| HH - The Holcombe Hunt | CB - Cheshire Beagles |
| CF - Cheshire Forest Hunt | FDB - Forest and District Beagles |
| CH - Cheshire Hunt | RRB - Royal Rock Beagles |
| HPH - High Peak Hunt |
| Date | Hunt | Meet Details |
| 26/12 | HH | Rivington Barn, Rivington, noon (O.S. map 109 - G.R. 633144) |
| 20/12 | HH | Cavendish Arms, Brindle, Noon (O.S. map 102 - G.R. 597243) |
| 13/12 | HH | The Yew Tree, Rivington, noon (O.S. map 109 - G.R. 617155) |
| 6/12 | HH | Hare and Hounds, Wardle, noon (O.S. map 109 - G.R. 913170) |
| 22/11 | HH | The Jolly Crofter, Wallsuches, noon (O.S. map 109 - G.R. 658113) |
| 15/11 | HH | Holden Arms, Helmshore, noon (O.S. map 103 - G.R. 775225) |
| 8/11 | HH | Love Clough Working Mens Club, noon (O.S. map 103 - G.R. 813273) |
| 25/10 | HH | The Duke of York, Waterside, noon (o.S. map 103 - G.R. 714231) |
| 18/10 | HH | The Pack Horse, Affetside, noon (O.S.map 109 - G.R. 755136) |
| 11/10 | HH | near Deerplay Moor, noon (O.S. map 103 - G.R. 852278) |
| 4/10 | HH | Anglezarke, near Rivington, noon (O.S. map 109 - G.R. 633156) |
| 27/9 | HH | Egerton Arms, Ashworth Valley, noon (O.S. map 109 - G.R. 851138) |
| 20/9 | HH | The Dressers Arms, Wheelton, noon (O.S. map 102 - G.R 603212) |
| 13/9 | HH | The White Crow, Coppull, noon (O.S. map 108 - G.R. 583125) |
| 6/9 | HH | Bretherton, noon (O.S. map 102 - G.R. 482212) |
| 16/8 | Grouse Shoot | Foulstone Moor, Strines, 9.00am (O.S. map 110 - 213910) |
| 5/7 | TCM | Peopleton, Worcestershire, 11.00am |
| 15/3 | FDB & RRB |
Crag Inn, Wildboarclough, noon (O.S. map 118 - 983685) |
| 8/3 | HH | Leisure Lakes, Mere Brow, noon (O.S map - G.R. 410175 ) |
| 1/3 | HH | Egerton Arms, Ashworth Valley, noon (O.S. map 109 - G.R. 851138) |
| 22/2 | VLH | Borwick, 11.30am (O.S.map 97 - G.R. 525732) |
| 22/2 | HH | Blue Anchor, Bretherton, noon (O.S. map 102 - G.R. 483204) |
| 15/2 | HH | The Boars Head, Hoghton, noon (O.S map 102 - G.R. 615267) |
| 1/2 | CF | Byley, 11.00am (O.S. map 118 - G.R. 720694) |
| 25/1 | HH | Love Clough, noon (O.S.map 103 - G.R. 813273) |
| 25/1 | CF | The Kennels, Peover Hall, 11.00am (O.S. map 118 - G.R. 773733) |
| 18/1 | CF | Overton Green Farm, Smallwood, 11.00am (O.S. map 118 - G.R. 805605) |
| 18/1 | HH | The Jolly Crofter, Wallsuches, noon (O.S. map 109 - G.R. 658113) |
| 11/1 | Did not hunt due to bad weather | |
| 4/1 | HH | The Shoulder of Mutton, Holcombe Village, noon (O.S. map 109 - G.R. 783166) |
| 1/1 | HH | The Dressers Arms, Wheelton, noon (O.S. map 102 - G.R 603212) |
O.S. - Ordnance Survey Map (Landranger) G.R - Grid Reference
Back
to Hunts Attended By Sabs in Other Years
Info and
Tactics
info@nwhsa.org.uk
Tel: 07960 038230
NWHSA
PO Box 239
Manchester
M14 7XB