| HH - The Holcombe Hunt | CB - Cheshire Beagles |
| CF - Cheshire Forest Hunt | FDB - Forest and District Beagles |
| CH - Cheshire Hunt | RRB - Royal Rock Beagles |
| HPH - High Peak Hunt |
| Date | Hunt | Meet Details |
| 28/12 | FDB | Crag Inn, Wildboarclough, noon (O.S. map 118 - G.R. 983685) see pictures |
| 27/12 | BB | Yates Farm, near Abbeystead, 11.00am (O.S. map -102 G.R. 542518 see pictures |
| 18/12 | NWHSA members were undercover at two hunts in the NW gathering info and photographs of hunts supporters to pass onto the police to use once hunting is banned. | |
| 11/12 | HPH | King Sterndale, 11.30am, (O.S. map - 119 G.R. 095720) |
| 4/12 | HPH | Parwich, 11.30am, (O.S. map 119 - G.R. 187545) |
| 4/12 | HH | Blue Anchor, Bretherton, noon (O.S. map 102 - G.R. 483204) |
| 27/11 | HPH | Flagg, 11.30am, (O.S. map 119 -G.R. 137684) |
| 13/11 | HPH | Sheldon, 11.30am, (O.S. map 119 - G.R. 175689) Also see what happend when the huntsman of the High Peak Hunt lost it. The two videos were shot when sabs attended the above meet - video 1 (500 KB) and video 2 (600 KB) |
| 6/11 | HH | Love Clough Working Mens Club, noon (O.S. map 103 - G.R. 813273) |
| 30/10 | HH | The Pack Horse, Affetside, noon (O.S.map 109 - G.R. 755136) |
| 16/10 | HH | near Deerplay Moor, noon (O.S. map 103 - G.R. 852278) |
| 9/10 | HH | The Dressers Arms, Wheelton, noon (O.S. map 102 - G.R 603212) |
| 2/10 | HH and pigeon shoot | Blue Anchor, Bretherton, noon (O.S. map 102 - G.R. 483204) |
| 25/9 | HH | Blue Anchor, Bretherton, noon (O.S. map 102 - G.R. 483204) |
| 14/8 | Grouse Shoot |
Snailsden Moor near Holmfirth, 9.00am (O.S. 110 - G.R. 138 030) |
| 6/3 | HH | Rigbye Arms, Wrighington, noon (O.S. map 108 -G.R. 507118) |
| 21/2 | HH | Love Clough Working Mens Club, noon (O.S. map 103 - G.R. 813273) |
| 14/2 | HPH | Chelmorton, 11.30am (O.S. map 119 - G.R. 115703) |
| 7/2 | HH | Blue Anchor, Bretherton, noon (O.S. map 102 - G.R. 483204) |
| 24/1 | HH | Bentley Wood Farm, near Hapton, noon (O.S. map 103 - G.R. 803317) |
| 10/1 | HH | Ashworth Moor, near Rochdale, noon (O.S. map 109 - G.R.831152) |
O.S. - Ordnance Survey Map (Landranger) G.R - Grid Reference
info@nwhsa.org.uk
Tel: 07960 038230
NWHSA
PO Box 239
Manchester
M14 7XB