| HH - The Holcombe Hunt | CB - Cheshire Beagles |
| CF - Cheshire Forest Hunt | FDB - Forest and District Beagles |
| CH - Cheshire Hunt | RRB - Royal Rock Beagles |
| HPH - High Peak Hunt |
| Date | Hunt | Meet Details |
| ? | ? | Watching and filming (keep looking over your shoulder) |
| 26/11 | CF and Shoot |
The Kennels, Peover Hall, noon (O.S. map 118 - G.R. 773733) |
| 12/11 | CF | Holly Hedge Farm, Toft, noon (O.S. map 118 - G.R. 755754) |
| 29/10 | HPH | Wormhill, 11.30am (O.S. map 119 - G.R. 123745) |
| 22/10 | CF | near Chelford, 9.00am (O.S.map 118 - G.R. 815734) |
| 15/10 | HPH | Taddington, noon (O.S. map 119 - G.R. 143712) |
| 8/10 | Shoot | Hogton Tower, near Blackburn 9.30am (O.S. map 103 - G.R. 623264) |
| 18/9 | CF | Drakelow Hall Farm, nr Byley 7.00am (O.S. map 118 - G.R. 705703) |
| 5/3 | Monitoring a hunt in the NW | |
| 26/2 | Monitoring two hunts in the NW | |
| 19/2 | CF | The Kennels, Peover Hall, 11.00am (O.S. map 118 - G.R. 773733) |
| 16/2 | HH | The Eagle and Child, Bispham Green, noon (O.S. map 108 - G.R 488135) |
| 13/2 | HH | The Black Horse, Much Hoole, noon, (O.S. map 102 - G.R. 465224) |
| 5/2 | HPH | Sheldon, 11.30am, (O.S. map 119 - G.R. 175689) |
| 29/1 | CF | The Kennels, Peover Hall, 11.00am (O.S. map 118 - G.R. 773733) |
| 22/1 | NWHSA members were undercover at a hunt in the NW gathering info and photographs of hunts supporters to pass onto the police to use once hunting is banned. | |
| 15/1 | HH | Bentley Wood Farm, near Hapton, noon (O.S. map 103 - G.R. 803317) |
| 8/1 | HPH | Middleton, 11.30 (O.S. map 119 -G.R.195633) |
| 1/1 | HH | The Dressers Arms, Wheelton, noon (O.S. map 102 - G.R 603212) |
O.S. - Ordnance Survey Map (Landranger) G.R - Grid Reference
info@nwhsa.org.uk
Tel: 07960 038230
NWHSA
PO Box 239
Manchester
M14 7XB